Baldwin dis/favoured ring closures | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | ||||||
type | exo | end | exo | end | exo | end | exo | end | exo | end |
tet | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | |||
trig | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
dig | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tweet